2022 Results

Shout out to Meena at The Empire Timing Co. for a tremendous race! Visit his site for more robust reporting of times!

2022 Clarks 15k

wdt_ID Place First Last Age Div Nettime Guntime Pace
1 1 Daniel Rogoz 30 M3039 01:10:29 01:10:30 00:07:00
2 2 Chaz Koch 40 M4049 01:11:53 01:11:54 00:07:43
3 3 John Friedman 42 M4049 01:15:28 01:15:34 00:08:07
4 4 Peter Schouw 57 M5059 01:17:36 01:17:41 00:08:21
5 5 John Minervino 58 M5059 01:21:24 01:21:39 00:08:46
6 6 Ryan O'Connor 41 M4049 01:23:47 01:23:50 00:09:00
7 7 Ross Hanson 36 M3039 01:26:05 01:26:26 00:09:17
8 8 Alexandra Benedict 24 F2029 01:27:16 01:27:30 00:09:24
9 9 Brian Nephew 46 M4049 01:28:10 01:28:30 00:09:30
10 10 Christopher Fryxell 38 M3039 01:28:24 01:28:33 00:09:30
Place First Last Age Div Nettime Guntime Pace

2022 Clarks 4mi

wdt_ID Place First Last Age Div Nettime Guntime Pace
1 1 Nicholas Lanigan 44 M4049 0:27:15 0:27:15 0:06:49
2 2 Porter Read 15 M1319 0:30:05 0:30:08 0:07:32
3 3 Erin Lopez 41 F4049 0:30:28 0:30:28 0:07:37
4 4 Isaac Cammarata 24 M2029 0:31:49 0:32:14 0:08:04
5 5 Haley Knox 25 F2029 0:32:28 0:32:39 0:08:10
6 6 Bart Muhs 50 M5059 0:34:27 0:35:01 0:08:46
7 7 Roxanne Sulots 40 0:35:06 0:35:29 0:08:53
8 8 Kristin Vaughan 37 F3039 0:35:21 0:35:31 0:08:53
9 9 Ken Lignar 60 M6069 0:34:40 0:35:37 0:08:55
10 10 Amanda Argazzi 46 F4049 0:35:20 0:35:42 0:08:56
Place First Last Age Div Nettime Guntime Pace