Congrats to our top Male competitor: Eric Blake
Congrats to our top Female competitor: Alice Sandzen
15k Results
Overall Place | Bib | First name | Last name | Team name | Distance | Category | Time |
---|---|---|---|---|---|---|---|
1 | 147 | Eric | Blake | West Hartford, CT | 15k | 30 to 39 | 1:10:56 |
2 | 113 | Peter | Keyo | Canton, CT | 15k | 30 to 39 | 1:13:00 |
3 | 164 | Steven | Segaloff | Tenafly, NJ | 15k | 40 to 49 | 1:16:43 |
4 | 163 | John | Minervino | Higganum, CT | 15k | 50 to 59 | 1:18:44 |
5 | 159 | Jason | Kudron | East Haven, CT | 15k | 30 to 39 | 1:20:07 |
6 | 101 | Francesc | Lopez Giraldez | West Haven, CT | 15k | 40 to 49 | 1:21:15 |
7 | 132 | Noah | Ventola | Durham, CT | 15k | 30 to 39 | 1:21:34 |
8 | 127 | Alice | Sandzén | Somerville, MA | 15k | 30 to 39 | 1:21:54 |
9 | 145 | Alex | McDaniel | New Haven, CT | 15k | 40 to 49 | 1:23:44 |
10 | 100 | Tom | Starodaj | New Britain, CT | 15k | 30 to 39 | 1:23:47 |
11 | 120 | Tori | Tyler | Philadelphia, PA | 15k | 30 to 39 | 1:25:46 |
12 | 152 | Robert | Amatruda | Rocky Hill, CT | 15k | 30 to 39 | 1:29:43 |
13 | 128 | Sig | Sandzén | Somerville, MA | 15k | 30 to 39 | 1:32:55 |
14 | 144 | Igor | Shatalov | Stamford, CT | 15k | 30 to 39 | 1:33:27 |
15 | 153 | Kerry | Arsenault | Guilford, CT | 15k | 50 to 59 | 1:34:32 |
16 | 158 | Charlie | Iselin | Chester, CT | 15k | 50 to 59 | 1:34:49 |
17 | 157 | Becky | Iselin | Chester, CT | 15k | 40 to 49 | 1:35:46 |
18 | 151 | Mikhail | Kuznetcov | Riverside, CT | 15k | 30 to 39 | 1:35:48 |
19 | 122 | Daniel | Shlatz | Wethersfield, CT | 15k | 30 to 39 | 1:36:38 |
20 | 109 | Jonathan | Sharr | Old Saybrook, CT | 15k | 30 to 39 | 1:40:52 |
21 | 118 | Brendan | Coyle | killingworth, CT | 15k | 40 to 49 | 1:41:07 |
22 | 146 | Briain | O Hartaigh | Milford, CT | 15k | 30 to 39 | 1:41:58 |
23 | 138 | Amber | Chamberland | West Hartford, CT | 15k | 30 to 39 | 1:42:07 |
24 | 119 | Michael | Pozika | New Haven, CT | 15k | 40 to 49 | 1:42:44 |
25 | 139 | Rory | Dean | Dover, NH | 15k | 18 to 29 | 1:44:27 |
26 | 150 | Jane | Smith | Oxford, CT | 15k | 30 to 39 | 1:45:22 |
27 | 102 | Ben | Crowder | Brooklyn, NY | 15k | 30 to 39 | 1:45:59 |
28 | 116 | Michele | Hammond | Chester, CT | 15k | 50 to 59 | 1:47:36 |
29 | 107 | Adam | Goetz | Old Saybrook, CT | 15k | 30 to 39 | 1:50:33 |
30 | 136 | Henry | Roenke | Waterford, CT | 15k | 40 to 49 | 1:55:17 |
31 | 121 | Jeffrey | Sawyer | Southington, CT | 15k | 30 to 39 | 1:57:38 |
32 | 129 | Ryan | Dean | West Hartford, CT | 15k | 30 to 39 | 1:57:40 |
33 | 156 | Bill | Bentley | Lisbon, CT | 15k | 50 to 59 | 1:57:45 |
34 | 140 | Keith | Coburn | Waterford, CT | 15k | 50 to 59 | 1:57:48 |
35 | 117 | Jodie | Lang | Guilford, CT | 15k | 40 to 49 | 1:58:27 |
36 | 130 | Sarah | Ferrero | Berlin, CT | 15k | 40 to 49 | 1:59:03 |
37 | 131 | Deb | Schneider | killingworth, CT | 15k | 30 to 39 | 1:59:07 |
38 | 143 | John | Coppola | Hamden, CT | 15k | 40 to 49 | 2:01:32 |
39 | 165 | John | Burke | Essex, CT | 15k | 50 to 59 | 2:01:57 |
40 | 133 | Jodi | Palerma | Hartford, CT | 15k | 40 to 49 | 2:04:37 |
41 | 135 | Jennifer | Byrne | West Hartford, CT | 15k | 30 to 39 | 2:04:38 |
42 | 160 | Ed | Dodge | Moodus, CT | 15k | 60 + | 2:06:11 |
43 | 114 | John | Smigal | Groton, CT | 15k | 40 to 49 | 2:07:42 |
44 | 111 | Casey | Beardslee | Thomaston, CT | 15k | 18 to 29 | 2:08:28 |
45 | 110 | Gabriel | Chabot | Thomaston, CT | 15k | 18 to 29 | 2:08:28 |
46 | 115 | Stacy | Levy | Wilton, CT | 15k | 50 to 59 | 2:10:02 |
47 | 142 | Tammy | Perrotta | Middletown, CT | 15k | 50 to 59 | 2:10:16 |
48 | 154 | Clare | Zecher | Greenwich, CT | 15k | 40 to 49 | 2:10:39 |
49 | 155 | Elizabeth | Plotnik | Greenwich, NY | 15k | 60 + | 2:10:40 |
50 | 141 | Aleasha | Coburn | Waterford, CT | 15k | 40 to 49 | 2:16:35 |
51 | 162 | Maura | D'Andrea | Branford, Ct | 15k | 50 to 59 | 2:21:36 |
52 | 137 | Genevieve | Coyle | Hamden, CT | 15k | 18 to 29 | 2:23:07 |
53 | 123 | Cheryl | Greeson | MA | 15k | 50 to 59 | 2:24:17 |
54 | 105 | Ricki | Ruitto | Colchster, CT | 15k | 30 to 39 | 2:24:24 |
55 | 106 | Amanda | Billiot | Lebanon, CT | 15k | 30 to 39 | 2:24:27 |
56 | 161 | Earle | Smola | Northford, CT | 15k | 40 to 49 | 2:28:02 |
57 | 125 | Shannon | Kiely | Weymouth, MA | 15k | 30 to 39 | 2:45:58 |
58 | 148 | Charlie | MacKenzie | Clinton, CT | 15k | 60 + | 2:51:56 |
59 | 149 | Patrick | MacKenzie | Wallingford, CT | 15k | 18 to 29 | 2:51:56 |
60 | 126 | Elizabeth | Brosseau | Weymouth, MA | 15k | 30 to 39 | 3:04:29 |
Congrats to our top Male competitor: Daniel Studzinski
Congrats to our top Female competitor: Samantha Pinkes
5k + 0.1 Results
Overall Place | Bib | First name | Last name | Team name | Distance | Category | Time |
---|---|---|---|---|---|---|---|
1 | 40 | Daniel | Studzinski | Killingworth, CT | 4mi | <18 | 25:24 |
2 | 20 | Tommy | Downing | Killingworth, CT | 4mi | 50 to 59 | 28:59 |
3 | 23 | Samantha | Pinkes | West Hartford, CT | 4mi | 18 to 29 | 29:20 |
4 | 38 | Brianna | Minervino | Higganum, CT | 4mi | <18 | 31:49 |
5 | 10 | Eric | Thompson | East Hartford, CT | 4mi | 40 to 49 | 32:09 |
6 | 34 | Chris | Reedich | Deep River, CT | 4mi | 18 to 29 | 32:41 |
7 | 37 | Laura | LaRiviere | Clinton, CT | 4mi | 40 to 49 | 33:38 |
8 | 24 | Ethan | Pinkes | West Hartford, CT | 4mi | <18 | 34:13 |
9 | 35 | Charlie | Mitchell | Guilford, CT | 4mi | 50 to 59 | 34:28 |
10 | 13 | Max | Moore | Harpers Ferry, WV | 4mi | 30 to 39 | 36:26 |
11 | 22 | Kurt | Swenor | Newington, CT | 4mi | 18 to 29 | 36:27 |
12 | 19 | Galen | Roy | Dedham, MA | 4mi | <18 | 38:28 |
13 | 18 | Cameron | Read | Dedham, MA | 4mi | 40 to 49 | 38:32 |
14 | 9 | Olivia | Chiu | Guilford, CT | 4mi | <18 | 39:01 |
15 | 14 | Sadie | Davidson | Guilford, CT | 4mi | <18 | 39:01 |
16 | 108 | Beth | Harrison | Branford, Ct | 4mi | 60 + | 41:00 |
17 | 26 | Suzanne | Batchelor | West Hartford, CT | 4mi | 50 to 59 | 41:12 |
18 | 6 | Jay | Carney | Guilford, CT | 4mi | 60 + | 41:37 |
19 | 1 | Anna | Arnal | West Haven, CT | 4mi | 30 to 39 | 42:02 |
20 | 112 | Carmen | Brown | Wallingford, CT | 4mi | 40 to 49 | 42:15 |
21 | 28 | Michele | O'Neill | Colchester, CT | 4mi | 40 to 49 | 43:09 |
22 | 31 | Nathan | Slater | Guilford, CT | 4mi | <18 | 44:39 |
23 | 29 | Sarah | Slater | Guilford, CT | 4mi | 40 to 49 | 44:40 |
24 | 33 | Meredith | Dow | Deep River, CT | 4mi | 30 to 39 | 46:51 |
25 | 4 | Tabitha | Fox | Vernon, CT | 4mi | 18 to 29 | 47:10 |
26 | 11 | Shannon | Starvish | Stafford Springs, CT | 4mi | 18 to 29 | 47:11 |
27 | 2 | Shawna | Wirkus | West Haven, CT | 4mi | 30 to 39 | 47:16 |
28 | 36 | Teri | Michaud | West Hartford, CT | 4mi | 60 + | 50:46 |
29 | 41 | Colette | Rigby | West Hartford, CT | 4mi | <18 | 50:46 |
30 | 27 | Michele | Boutin | Middletown, CT | 4mi | 40 to 49 | 53:36 |
31 | 32 | Hazel | Slater | Guilford, CT | 4mi | <18 | 57:04 |
32 | 30 | Scott | Slater | Guilford, CT | 4mi | 40 to 49 | 57:07 |
33 | 21 | Kathleen | Liseo | Cromwell, CT | 4mi | 18 to 29 | 58:01 |
34 | 12 | Christopher | Healy | Wethersfield, CT | 4mi | 60 + | 58:27 |